University sustainability in times of uncertainty: The impact of Brexit on EU staff and students
dc.contributor.supervisor | Hohmann, Ulrike | |
dc.contributor.author | Stanley, Diane | |
dc.contributor.other | Faculty of Arts and Humanities | en_US |
dc.date.accessioned | 2024-09-24T08:13:26Z | |
dc.date.available | 2024-09-24T08:13:26Z | |
dc.date.issued | 2024 | |
dc.identifier | 274102 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/22595 | |
dc.description.abstract |
The Brexit referendum in June 2016, which led to the UK’s decision to leave the European Union (EU), generated significant concern and anxiety within the United Kingdom's (UK) Higher Education (HE) sector. The potential impact on EU student and staff recruitment, EU research funding, and collaborations with Europe was uncertain, as many Brexit policies and procedures had not been considered by the government when the Leave outcome was announced. EU staff and students working and studying in UK Higher Education Institutions (HEIs) were left contemplating their future in the UK. This thesis examines the impact of Brexit through Charles Wright Mills’ theoretical perspective of The Sociological Imagination. Employing a Mixed Method Research (MMR) approach, it analyses macro-level quantitative data on EU staff, students, and research funding, alongside qualitative micro-level research on the pull factors that attracted EU staff and students to England. It also explores the push factors relating to Brexit that may impact their future decisions on where to study and work. The research was conducted from 2020 to 2021. The findings indicate that Brexit has led to a decline in the number of EU students choosing to study in England. This trend is likely to continue as other EU countries increase the number of degree programmes delivered in English. EU academic staff have been affected more than EU professional services staff, as many academic staff contracts are linked to research funding. Research funding has declined; International collaborations have also declined as many EU countries are now hesitant to partner with the UK. The diversity and inclusivity of the university environment are diminishing, as the number of Europeans working and studying in the sector declines. This research provides a unique perspective on the effects of Brexit on a university in the Southwest of England, focusing on the lived experiences of EU staff and students in the region. It offers valuable insights into the factors arising from Brexit that influence EU staff and students’ choice of where they work and study. These findings can guide university policymakers in implementing measures to encourage EU citizens to work and study in England. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Brexit, Sustainability, University, Southwest | en_US |
dc.subject.classification | Other (e.g., MD, EdD, DBA, DClinPsy) | en_US |
dc.title | University sustainability in times of uncertainty: The impact of Brexit on EU staff and students | en_US |
dc.type | Thesis | |
plymouth.version | publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5228 | |
dc.rights.embargoperiod | No embargo | en_US |
dc.type.qualification | Doctorate | en_US |
rioxxterms.version | NA |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main